How To Donate on May 14th

1
Visit WarrenGives.org on Wednesday May 14 between 6am and 10pm eastern and click on the big red “Donate Now” button.
2
Choose one or many of the charitable causes serving Warren County that you’d like to donate to and the donation amount.
3
VISA, Master Card and Discover credit and debit cards are accepted. It’s easy, safe and secure.
Causes you choose receive 100% of your donation since the Community Foundation pays all processing fees PLUS we add match pool dollars making your donation grow!
Share this site with family and friends to be a part of this great community fund raising event. Help us surpass the MILLION DOLLAR mark this year!
| 2025 Warren Gives All County Day Of Giving – Ranked By Grand Total | |||
| Organization | Donations | Match | Grand Total |
| Kinzua Youth Development Center Kinzua Wrestling Club | $91,738.00 | $6,219.48 | $97,957.48 |
| Miracle Mountain Ranch | $69,300.00 | $4,368.39 | $73,668.39 |
| Warren Public Library | $46,786.00 | $3,554.61 | $50,340.61 |
| Struthers Library Theatre | $45,350.00 | $4,226.04 | $49,576.04 |
| Hospice of Warren County | $45,018.00 | $3,930.67 | $48,948.67 |
| Boy Scouts Chief Cornplanter Council and Camp Olmsted | $42,655.00 | $2,209.73 | $44,864.73 |
| Ruth M Smith Center | $29,721.00 | $2,918.54 | $32,639.54 |
| Paws Along the River Humane Society | $25,540.00 | $2,522.53 | $28,062.53 |
| Warren County YMCA | $23,127.00 | $2,329.81 | $25,456.81 |
| Jefferson DeFrees Family Center | $23,756.00 | $1,486.52 | $25,242.52 |
| Womens Care Center | $23,477.00 | $1,458.41 | $24,935.41 |
| Warren Philharmonic | $16,520.00 | $1,009.41 | $17,529.41 |
| Youngsville Public Library | $15,491.00 | $1,560.56 | $17,051.56 |
| Family Services of Warren County | $14,534.00 | $990.68 | $15,524.68 |
| Warren General Hospital Cancer Care Center | $13,320.00 | $883.99 | $14,203.99 |
| A Safe Place | $12,900.00 | $1,198.81 | $14,098.81 |
| CASA of Warren and Forest Counties | $12,340.00 | $1,061.80 | $13,401.80 |
| Warren County Historical Society | $10,850.00 | $1,093.03 | $11,943.03 |
| Clarendon Fire Department | $10,728.00 | $980.00 | $11,708.00 |
| Allegheny Valley Veterans Center | $10,140.00 | $950.99 | $11,090.99 |
| Salvation Army Warren Worship and Service Center | $10,100.00 | $936.88 | $11,036.88 |
| Russell United Methodist Community Outreach | $10,005.00 | $1,007.90 | $11,012.90 |
| Trails At Jakes Rocks | $10,300.00 | $634.66 | $10,934.66 |
| Crary Art Gallery | $10,121.00 | $807.93 | $10,928.93 |
| Second Harvest Food Bank of NW PA | $9,985.00 | $925.30 | $10,910.30 |
| The Crossing | $9,545.00 | $961.56 | $10,506.56 |
| Blue Star Mothers of Kinzua | $9,201.00 | $926.91 | $10,127.91 |
| Spring Creek Volunteer Fire Department | $8,570.00 | $863.34 | $9,433.34 |
| Audubon Community Nature Center Warren County Nature Based Programs | $8,145.00 | $820.53 | $8,965.53 |
| House of Hope of Warren County | $8,125.00 | $818.51 | $8,943.51 |
| Warren County Childrens Advocacy Center | $7,975.00 | $803.40 | $8,778.40 |
| Warren County Summer Music School | $7,675.00 | $773.18 | $8,448.18 |
| North Warren Volunteer Fire Department | $7,668.00 | $772.47 | $8,440.47 |
| Womans Club of Warren Education Scholarship Historic Preservation | $7,220.00 | $525.86 | $7,745.86 |
| Barber National Institute Warren Campus BEI | $6,975.00 | $702.66 | $7,677.66 |
| The Toy Shoppe of Warren | $6,852.00 | $690.27 | $7,542.27 |
| Warren County Special Olympics | $6,750.00 | $679.99 | $7,429.99 |
| Calvary Baptist Church Warren | $6,450.00 | $649.77 | $7,099.77 |
| Glade Volunteer Fire Department | $6,500.00 | $574.22 | $7,074.22 |
| Kids In Need Fund | $6,380.00 | $642.72 | $7,022.72 |
| Scandia Volunteer Fire Department | $6,150.00 | $619.55 | $6,769.55 |
| Trinity Memorial Episcopal Church | $6,220.00 | $223.64 | $6,443.64 |
| Pleasant Volunteer Fire Department | $5,725.00 | $526.37 | $6,251.37 |
| Russell Volunteer Fire Department | $5,615.00 | $565.65 | $6,180.65 |
| Experience Inc Agency on Aging | $5,450.00 | $549.03 | $5,999.03 |
| First Church of the Nazarene County Food Pantry | $5,440.00 | $497.66 | $5,937.66 |
| Kane District Ramp Ministries Warren County Projects | $5,375.00 | $541.48 | $5,916.48 |
| Warren Area Student Union | $5,345.00 | $538.46 | $5,883.46 |
| Warren Sports Boosters | $5,335.00 | $537.45 | $5,872.45 |
| Second Harvest Food Bank BackPack Program | $5,280.00 | $531.91 | $5,811.91 |
| Grace United Methodist Church | $5,250.00 | $528.88 | $5,778.88 |
| Elk Township Historical Society | $5,195.00 | $523.34 | $5,718.34 |
| Caring For Life | $5,180.00 | $521.83 | $5,701.83 |
| Community Foundation Scholarship Fund | $4,833.00 | $486.88 | $5,319.88 |
| Warren First Methodist Church | $4,815.00 | $384.32 | $5,199.32 |
| Don Mills Key Moments Child Care Center | $4,600.00 | $463.40 | $5,063.40 |
| Sugar Grove Free Library | $4,555.00 | $458.87 | $5,013.87 |
| Eisenhower Ike Pride Boosters | $4,530.00 | $456.35 | $4,986.35 |
| Garland Volunteer Fire Department | $4,405.00 | $443.76 | $4,848.76 |
| Warren County 4th of July Organization | $4,335.00 | $436.71 | $4,771.71 |
| Youngsville Volunteer Fire Department | $4,210.00 | $424.12 | $4,634.12 |
| United Fund of Warren County | $4,203.00 | $423.41 | $4,626.41 |
| Sugar Grove Community Fund | $4,200.00 | $423.11 | $4,623.11 |
| 2nd Street Food Pantry of Youngsville | $4,060.00 | $409.00 | $4,469.00 |
| Rouse Estate | $3,955.00 | $398.43 | $4,353.43 |
| Warren County Toys for Tots | $3,985.00 | $320.86 | $4,305.86 |
| Irvine Presbyterian Church | $3,775.00 | $370.22 | $4,145.22 |
| Starbrick Volunteer Fire Department | $3,765.00 | $379.29 | $4,144.29 |
| Allegheny River and Reservoir CleanUp | $3,705.00 | $373.24 | $4,078.24 |
| Tidioute Area Volunteer Fire Department | $3,695.00 | $372.23 | $4,067.23 |
| Warren County School District Food Pantry Program | $3,655.00 | $368.20 | $4,023.20 |
| Tiona Methodist Church | $3,555.00 | $358.13 | $3,913.13 |
| First Presbyterian Church of Warren | $3,430.00 | $345.54 | $3,775.54 |
| Lander Volunteer Fire Department | $3,280.00 | $330.43 | $3,610.43 |
| American Red Cross Warren County Chapter | $3,130.00 | $315.32 | $3,445.32 |
| Sugar Grove Volunteer Fire Department | $3,125.00 | $314.81 | $3,439.81 |
| Warren Players | $3,005.00 | $302.72 | $3,307.72 |
| Brokenstraw Valley Community Fund | $2,945.00 | $296.68 | $3,241.68 |
| New Hope Assistance Dogs | $2,905.00 | $292.65 | $3,197.65 |
| Crary Home | $2,810.00 | $283.08 | $3,093.08 |
| Warren Forest Counties Economic Opportunity Council | $2,725.00 | $274.52 | $2,999.52 |
| Sheffield Volunteer Fire Department | $2,625.00 | $264.44 | $2,889.44 |
| Warren County Veterans Council | $2,470.00 | $248.83 | $2,718.83 |
| Warren Forest Higher Education Council | $2,435.00 | $245.30 | $2,680.30 |
| Revitalization Of Youngsville ROY | $2,360.00 | $237.75 | $2,597.75 |
| Sheffield United Methodist Church | $2,295.00 | $231.20 | $2,526.20 |
| Warren County 4H | $2,145.00 | $216.09 | $2,361.09 |
| Girl Scouts of Western PA Serving Warren County | $2,120.00 | $213.57 | $2,333.57 |
| Conewango Creek Watershed Association | $2,055.00 | $207.02 | $2,262.02 |
| Cherry Grove Volunteer Fire Department | $1,995.00 | $200.98 | $2,195.98 |
| Warren Athletics Fund | $1,885.00 | $189.89 | $2,074.89 |
| Sheffield Township Library | $1,750.00 | $176.29 | $1,926.29 |
| Sheffield Area Community Fund | $1,726.00 | $173.78 | $1,899.78 |
| Sheffield Ecumenical Food Pantry | $1,720.00 | $173.27 | $1,893.27 |
| Woofington Dog Park | $1,645.00 | $165.72 | $1,810.72 |
| Leadership Warren County Scholarship Fund | $1,305.00 | $131.47 | $1,436.47 |
| Grand Valley Volunteer Fire Department | $1,250.00 | $125.92 | $1,375.92 |
| Tidioute Area Community Fund | $1,135.00 | $114.34 | $1,249.34 |
| Allegheny Center for the Arts | $1,125.00 | $113.33 | $1,238.33 |
| Allegheny Outdoor Club | $1,105.00 | $111.32 | $1,216.32 |
| Inter Faith Chapel of Warren | $1,045.00 | $105.27 | $1,150.27 |
| Warren County EMS Council Training Fund | $1,040.00 | $104.77 | $1,144.77 |
| Sheffield Area Hospitality Center | $945.00 | $95.20 | $1,040.20 |
| Tidioute Public Library | $915.00 | $92.18 | $1,007.18 |
| Wrightsville Volunteer Fire Department | $765.00 | $77.07 | $842.07 |
| Northern Allegheny Conservation Association | $670.00 | $67.50 | $737.50 |
| Tidioute Area Health and Dental Center | $660.00 | $66.49 | $726.49 |
| Sheffield Sports Boosters | $585.00 | $58.93 | $643.93 |
| Warren County Youth Baseball and Softball Association | $572.00 | $57.62 | $629.62 |
| Bear Lake Volunteer Fire Department | $505.00 | $50.87 | $555.87 |
| $968,432.00 | $82,000.00 | $1,050,432.00 |
2025 Warren Gives $75,000 Match Pool Sponsors

